List Id

Sire Performance Report - August 2010

ID Pedigree Num
Prog
Estimated Breeding Values (EBVs) Grades Index
Sire Dam WWT
%
YWT
%
YEMD
mm
YFAT
mm
YCFW
%
YFD
µm
YCV
%
Ass. Meas. Final Value
5100492007071684 51004920040402985100492004040396 53 13.9 12.1 -0.3 0.0 19.9 -0.1 -2.1 AA AA AA 157.8
5100302008080042 51003020050500685100302005050235 57 31.7 19.6 0.2 0.0 16.7 -1.0 -1.1 AA AA AA 157.0
5100032005051190 51000320040400645100032003030125 185 14.4 13.8 -1.6 -0.1 25.9 0.5 -0.1 AA AA AA 151.7
5100082006061609 51000820040406955100082004040885 49 0.0 8.9 0.3 0.0 13.3 -0.6 0.3 AA AA AA 150.8
5100772006060136 5130BW20010108315130JG2002020825 152 17.4 17.1 0.6 0.1 7.9 -0.2 -2.9 AA AA AA 147.6
5100032005052148 51000320030320225100032003032109 99 11.8 16.9 0.9 -0.1 8.9 -0.1 -2.0 AA AA AA 146.7
5100082006061584 51000820040406955100082004040646 53 9.1 7.6 0.4 0.0 7.6 -0.9 -1.5 AA AA AA 145.7
5100052007070517 51000520040400055100052004040321 46 9.1 19.0 -0.4 0.0 7.8 -0.5 -0.9 AA AA AA 145.0
5100032006060631 51000320030302005100032004040680 92 7.6 13.3 -0.4 0.1 8.1 -1.2 0.0 AA AA AA 144.8
5101152004040119 51000520020204095100072002020260 86 8.8 9.7 0.6 -0.1 8.2 -1.5 0.8 AA AA AA 144.5
5100492006061168 51004920040404495100492004040506 10 2.7 4.5 0.6 0.0 12.5 -1.5 -0.5 AA AA AA 144.3
5100772008080017 51007720060601365100772005050036 80 9.5 11.5 0.3 0.1 7.1 -0.7 -1.9 AA AA AA 144.3
5100032006060984 51000320040400645100032003030900 32 5.3 14.7 0.1 -0.1 15.1 0.0 0.6 AA AA AA 143.6
5100082006061430 51002920030303385100082004040769 67 17.1 13.8 0.8 0.1 2.7 -0.8 -0.9 AA AA AA 143.1
5100492006061035 5130FS20040404175130FS2001010126 52 15.4 18.8 0.8 0.2 12.8 -0.2 0.3 AA AA AA 143.1
5100082004040695 51000520020204095100082002020224 33 9.4 11.5 0.7 0.0 4.5 -0.4 -0.9 AA AA AA 142.4
5100012004040212 5130SD20010105105130EN1993930512 137 16.1 14.8 0.3 0.1 12.0 -0.6 -1.2 AA AA AA 142.3
5100732005050178 51000720020202895101082003030021 21 8.6 11.4 -0.6 0.0 8.8 -0.9 -0.4 AA AA AA 142.1
5100302007071341 51003020050500685100302004040761 93 16.5 14.7 -0.1 0.0 13.7 0.0 -1.5 AA AA AA 141.8
5100302005050068 5130SD20010105105130MV1999990061 615 16.1 9.3 0.1 0.0 11.5 -1.2 -1.8 AA AA AA 140.9
5100062005050625 51000620020201015100062003030327 33 3.9 5.9 0.9 0.1 11.2 -0.8 -0.9 AA AA AA 140.8
5100032005052157 51000320030320225100032003032109 131 18.6 8.7 0.5 0.0 15.2 -0.9 -0.7 AA AA AA 140.8
5101862007070134 51003020050502255100302004040498 109 14.1 14.2 -0.4 0.0 3.4 -0.7 -2.1 AA AA AA 140.5
5100492007071630 51004920050509235100492005050756 24 4.8 13.5 0.4 0.0 0.3 -1.4 -0.3 AA AA AA 140.2
5101642005050249 51000620020201015100062002020201 15 5.2 6.1 -0.1 0.0 9.5 -1.1 -0.3 AA AA AA 139.9
5100302007071364 51003020050500685100302003030022 33 12.7 9.6 -0.2 0.0 15.7 -1.0 0.2 AA AA AA 139.6
5100092006060075 51000420030306815100092004040301 85 9.1 19.2 0.6 0.0 0.1 -0.8 0.3 AA AA AA 139.5
5100492005050923 5130US20020201345130OB2000000328 91 9.0 12.4 0.5 0.0 8.3 -0.7 -0.1 AA AA AA 139.4
5100302007070342 51003020050500685100302005051286 54 12.4 11.8 0.6 0.0 1.1 -1.5 -2.5 AA AA AA 139.4
5101672006060096 51000420040414405100602004040162 92 17.8 14.0 0.4 0.0 3.4 -1.1 -0.4 AA AA AA 138.6
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
Hutchinson Software