List Id

Dam Performance Report - April 2013

ID Pedigree Mating Type Birth Type No.
Prog
Estimated Breeding Values (ASBVs) Grades Index
Sire Dam NLW
%
MWWT
kg
WWT
kg
PWWT
kg
YWT
kg
YEMD
mm
YFAT
mm
YCFW
%
YFD
µm
YCV
%
Ass. Meas. Final Value
5101152008080066 51000920060600755100072002020260 Nat Twin 4 - 0.5 1.8 2.3 4.6 0.5 0.1 22.4 -1.1 1.9 A AA A 162.2
5100072008084259 51003020060601095100072003030699 AI Single 1 - 0.6 1.1 2.0 4.2 1.0 0.2 34.4 -0.2 0.8 AA AA AA 155.0
5100032007070192 51000320040400645100032004040851 AI Twin 2 - 0.3 2.7 3.6 5.9 0.3 -1.3 13.7 -1.1 1.1 AA AA AA 154.5
5100472009092083 51003020060600215100472006060444 Nat Single 3 - -0.7 3.8 4.2 5.6 0.8 -0.2 18.2 -0.7 -0.6 A AA A 154.3
5100032007070462 51000320050501965100032005050985 AI Single 1 - 0.3 3.4 3.8 5.4 0.7 -0.7 21.4 -0.4 0.2 AA AA AA 153.1
5100082009090681 51000820070717085100082007071673 Nat Single 2 - 1.1 4.7 4.7 6.7 0.8 0.4 13.8 -0.6 -0.7 AA AA AA 152.8
5100822007070520 51000320030320225100822004040013 ET Single 4 - 0.0 3.1 4.0 5.6 0.8 -0.6 23.7 0.3 0.7 AA AA AA 152.8
5100472009092252 51003020060600215100472007070971 Nat Single 3 - -1.1 3.3 3.9 5.2 0.6 -0.3 20.0 -0.4 0.2 A AA A 152.7
5100072002020260 51000320000000555100072000000104 ET Single 39 - 0.6 1.5 1.6 2.7 0.3 -0.4 23.0 -0.7 1.9 A AA A 152.7
5100082008080142 51000820060614305100082006061431 Nat Single 3 - 0.2 2.7 2.2 4.2 0.8 0.3 15.0 -1.0 0.2 AA AA AA 152.0
5100292009099169 51002920070771515100292007077174 Nat Single 2 - 1.8 4.0 4.1 4.9 1.0 -0.5 16.9 -0.3 -1.1 A AA A 151.7
5100032008080030 51000320050521575100032006060293 Nat Single 4 - 0.6 4.1 3.3 2.4 1.1 0.6 26.1 -1.0 0.2 AA AA AA 151.7
5100302010100311 51003020060601095100302008080798 AI Twin 2 - 1.5 4.3 4.8 6.3 0.7 0.1 21.5 -0.5 0.3 AA AA AA 151.6
5100032008081399 51000320050501965100372003030045 Nat Single 2 - 0.1 2.9 3.4 5.1 0.3 -0.6 17.0 -1.0 0.3 AA AA AA 151.5
5101112010101227 5101112008080563  AI Single 1 - 0.7 2.4 3.3 6.5 -0.1 -0.7 31.3 0.4 0.6 AA AA F3 151.5
5101152004040116 51000520020204095100072002020260 ET Single 23 - 0.3 1.3 1.7 3.5 1.5 -0.1 13.8 -0.1 1.4 AA AA AA 151.5
5101742010100817 51004920070716835101742008080385 Nat Twin 1 - 0.0 3.8 4.2 6.8 0.1 -0.1 13.7 -1.0 -0.3 AA AA AA 151.5
5100292009099068 51002920070771515100292007077091 Nat Single 2 - 0.4 2.3 2.7 4.5 0.9 0.0 26.2 -0.4 -0.6 AA AA AA 151.0
5100302010101716 51003020070702865100302007070768 Nat Twin 2 - 0.7 4.5 6.6 8.1 0.7 0.5 18.4 -0.2 -0.2 AA AA AA 150.6
5101112010100871 51000320070709495101112008080502 AI Single 1 - 0.1 1.9 2.5 3.5 0.3 -0.1 29.6 -0.4 0.2 AA AA AA 150.6
5100372008080021 51003720060601415100372005050442 Nat Single 1 - 0.3 3.6 4.3 6.6 1.8 -0.1 6.0 -0.4 -1.2 AA AA AA 150.2
5100472006060439 51000320000002955100472004040421 ET Single 1 - -0.5 2.0 2.2 5.0 0.2 0.0 11.0 -0.8 -0.3 A AA A 149.7
5100422008088090 51003020010102695100422005055140 AI Twin 2 - 1.9 3.4 4.6 4.9 1.3 -0.4 13.1 -0.2 -0.6 A AA A 149.7
5100292008088116 51000320050521485100292003030468 Nat Single 1 - 1.8 3.2 4.1 5.7 2.0 -0.1 8.3 -0.5 -1.3 AA AA AA 149.6
5101792008088011 51004920050509125100042006063797 Nat Single 1 - 1.0 2.8 3.9 6.4 0.2 -0.2 13.3 -1.2 2.2 AA AA AA 149.4
5100052010102122 51000320050521485100052006060043 Nat Single 2 - 0.9 3.4 3.4 4.3 0.4 -0.5 27.8 0.3 -0.3 AA AA AA 149.3
5100862009091151 51008620050500345100822006060383 Nat Single 3 - 2.2 3.3 3.8 5.0 1.1 -0.2 15.1 -0.3 0.7 AA AA AA 149.3
5100422008088078 51003020010102695100422005055116 AI Twin 3 - 0.1 3.1 4.7 5.7 1.3 -0.4 12.8 0.0 0.0 AA AA AA 148.5
5100472009092273 51003020060600215100472005050317 Nat Twin 3 - -1.9 3.3 3.8 5.0 0.4 -0.4 16.7 -0.3 0.1 AA AA AA 148.5
5100822007070544 51000220020203225100822005050137 ET Single 2 - -0.3 3.1 4.7 7.6 0.2 -0.3 14.0 0.0 -1.2 AA AA AA 148.5
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
Hutchinson Software