List Id

Sire Performance Report - April 2013

ID Pedigree Mating Type Birth Type No.
Prog
Estimated Breeding Values (ASBVs) Grades Index
Sire Dam NLW
%
MWWT
kg
WWT
kg
PWWT
kg
YWT
kg
YEMD
mm
YFAT
mm
YCFW
%
YFD
µm
YCV
%
Ass. Meas. Final Value
5100802009090082 51009120050501765100042005053323 Nat Twin 33 - 1.2 6.2 6.1 7.5 1.0 0.0 17.1 -1.5 -0.3 AA AA AA 159.7
5100302008080042 51003020050500685100302005050235 AI Single 421 - -0.2 5.3 4.5 5.0 0.6 -0.6 21.0 -1.2 -0.7 AA AA AA 156.6
5100292007077151 51000320050521485100292003030354 Nat Single 306 - 1.6 5.4 5.7 7.6 1.5 -0.2 13.8 0.4 -1.8 AA AA AA 156.5
5101152010100163 51011520080800615101152007070252 AI Single 42 - 0.6 2.8 3.7 6.5 0.9 0.0 11.5 -1.0 0.1 AA AA AA 155.3
5100032005052157 51000320030320225100032003032109 ET Single 131 - -0.3 5.2 5.4 5.3 0.7 0.1 21.1 -0.4 -0.2 AA AA AA 154.5
5101152004040119 51000520020204095100072002020260 ET Single 86 - 1.5 3.1 2.8 3.6 1.0 -0.5 10.4 -1.2 0.7 AA AA AA 153.9
5101152009090126 51000920060600755100072002020260 Nat Twin 134 - 0.7 3.2 3.7 6.3 1.2 0.1 17.1 -0.1 0.7 AA AA AA 153.7
5100292010100312 51003020060600365100292008088121 AI Single 7 - 0.9 4.0 5.2 7.3 1.3 -0.2 10.4 -0.6 -0.6 AA AA AA 153.6
5100302009090921 51003020070713415100302007070574 Nat Twin 533 - 0.0 5.9 6.4 7.4 0.1 -0.7 15.3 -1.1 0.4 AA AA AA 152.9
5100292010100358 51002920080881245100292007077028 Nat Twin 62 - 1.2 3.9 4.6 6.3 0.8 -0.2 9.3 -1.4 -0.3 AA AA AA 152.2
5100032006060984 51000320040400645100032003030900 Nat Twin 32 - 0.5 2.7 4.2 6.9 0.5 -0.9 18.0 -0.6 1.0 AA AA AA 152.1
5100032007070949 51003720050501825100032005050243 Nat Single 684 - 0.6 3.0 4.0 4.9 0.3 -0.6 23.9 -0.4 0.0 AA AA AA 150.8
5100302006060021 51003020030302355100302004041891 AI Single 184 - -2.9 4.4 5.4 6.7 0.9 -0.2 9.0 -0.2 0.3 AA AA AA 150.8
5100032009093326 51000320050521575100032006060339 AI Single 45 - 0.4 4.2 4.6 6.3 0.4 0.2 18.1 -0.9 -0.5 AA AA AA 150.5
5101622010100515 51002920080881245101622008080209 AI Single 99 - 1.7 2.1 2.4 3.2 0.8 0.0 22.1 -0.5 0.3 AA AA AA 150.3
5100772009090110 5130JG20060602335130JG1999990788 ET Single 269 - 0.5 2.6 3.8 6.3 0.4 -0.2 16.1 -0.2 -1.5 AA AA AA 150.3
5100032009093361 51003720050501825100372005050174 AI Single 7 - 1.4 2.6 3.0 4.2 0.9 0.4 21.3 -1.1 0.9 AA AA AA 149.7
5101152010100161 51011520080800615101152007070249 AI Single 67 - -0.2 2.7 3.4 6.2 0.5 0.1 12.7 -0.6 -0.3 AA AA AA 149.1
5100302008080270 51000420060634715100302005050482 AI Single 333 - -0.8 3.4 4.0 6.4 -0.4 -0.4 21.2 -0.9 -0.5 AA AA AA 149.0
5100032005052148 51000320030320225100032003032109 ET Single 283 - 1.7 4.2 5.3 5.8 1.0 -0.5 8.3 -0.1 -1.7 AA AA AA 148.3
5101892010100049 51007720080800175101892008080021 Nat Twin 49 - 0.9 2.3 2.9 4.1 -0.3 0.2 17.8 -1.4 -0.3 AA AA AA 148.0
5100802010100021 51007720080800365100802008080226 Nat Single 55 - 0.2 6.8 9.2 10.4 0.6 0.1 10.5 0.2 -0.5 AA AA AA 147.9
5100372009090373 51003720050501825100372004040396 Nat Twin 100 - 0.9 1.3 3.1 6.1 0.9 -0.1 11.0 -1.1 -1.0 AA AA AA 147.8
5101112010100927 51000320070709495101112008080544 AI Single 15 - 0.6 3.2 3.6 4.5 0.2 -0.3 19.4 -1.0 0.7 AA AA AA 147.6
5100042009092092 51000420070704245100042006063533 Nat Single 25 - -0.2 3.3 3.8 6.3 1.1 0.1 16.6 -0.2 -0.5 AA AA AA 147.6
5100472009092067 51004720070709195100472005050014 Nat Twin 155 - 0.1 2.8 2.4 2.4 1.1 0.5 18.0 -1.0 1.3 AA AA AA 147.4
5100762009090019 51000120040402125100762007070001 ET Single 234 - -2.9 3.7 3.8 5.8 0.6 0.6 14.5 -0.7 -0.6 AA AA AA 147.1
5101082010100457 51003020080800425101082008080036 Nat Twin 33 - 0.7 4.5 4.5 5.1 0.1 -0.4 11.3 -1.5 -0.3 AA AA AA 146.9
5100762009090016 51000120040402125100762007070001 ET Single 102 - -0.7 6.0 5.9 8.0 0.6 0.2 8.3 -0.2 -1.4 AA AA AA 146.8
5100422009099117 51004220050550115100422007077036 Nat Single 70 - 1.2 5.1 5.5 7.8 0.2 -0.1 15.0 -0.4 0.9 AA AA AA 146.6
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
Hutchinson Software